Difference between revisions of "Main Page"
From Crisiscommunication.fi wiki
Line 78: | Line 78: | ||
<div class="column-4"> | <div class="column-4"> | ||
− | <h3> | + | <h3>Public Empowerment Guidelines</h3> |
+ | <h4>[[Preparedness phase (phase 1)|1. Preparedness phase ]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Preparedness phase (phase 1)#Characteristics of the preparedness phase|Characteristics of this phase ]]</li> | ||
+ | <li>[[Preparedness phase (phase 1)#Characteristics of the preparedness phase|Recommendations]]</li> | ||
+ | <li>[[Preparedness phase (phase 1)#Technology aspects and how it supports the preparedness phase|Technology]]</li> | ||
+ | <li>[[Preparedness phase (phase 1)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
+ | <h4>[[Early warning phase (phase 2)|2. Early warning phase]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Early warning phase (phase 2)#Characteristics of the early warning phase|Characteristics of this phase]]</li> | ||
+ | <li>[[Early warning phase (phase 2)#Recommendations supporting empowerment in the early warning phase|Recommendations]]</li> | ||
+ | <li>[[Early warning phase (phase 2)#Technology aspects and how it supports the preparedness phase|Technology]]</li> | ||
+ | <li>[[Early warning phase (phase 2)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
+ | <h4>[[Alerting phase (phase 3)|3. Alerting phase]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Alerting phase (phase 3)#Characteristics of the alerting phase|Characteristics of this phase]]</li> | ||
+ | <li>[[Alerting phase (phase 3)#Recommendations supporting empowerment in the alerting phase|Recommendations]]</li> | ||
+ | <li>[[Alerting phase (phase 3)#Technology aspects and how it supports the alerting phase|Technology]]</li> | ||
+ | <li>[[Alerting phase (phase 3)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
+ | <h4>[[Response phase (phase 4)|4. Response phase]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Response phase (phase 4)#Characteristics of the response phase|Characteristics of this phase]]</li> | ||
+ | <li>[[Response phase (phase 4)#Recommendations supporting empowerment in the response phase|Recommendations]]</li> | ||
+ | <li>[[Response phase (phase 4)#Technology aspects and how it supports the response phase|Technology]]</li> | ||
+ | <li>[[Response phase (phase 4)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
+ | <h4>[[Recovery phase (phase 5)|5. Recovery phase]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Recovery phase (phase 5)#Characteristics of the recovery phase|Characteristics of this phase]]</li> | ||
+ | <li>[[Recovery phase (phase 5)#Recommendations supporting empowerment in the recovery phase|Recommendations]]</li> | ||
+ | <li>[[Recovery phase (phase 5)#Technology aspects and how it supports the recovery phase|Technology]]</li> | ||
+ | <li>[[Recovery phase (phase 5)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
+ | <h4>[[Evaluation phase (phase 6)|6. Evaluation phase]]</h4> | ||
+ | <ul> | ||
+ | <li>[[Evaluation phase (phase 6)#Characteristics of the evaluation phase|Characteristics of this phase]]</li> | ||
+ | <li>[[Evaluation phase (phase 6)#Recommendations supporting empowerment in the evaluation phase|Recommendations]]</li> | ||
+ | <li>[[Evaluation phase (phase 6)#Technology aspects and how it supports the evaluation phase|Technology]]</li> | ||
+ | <li>[[Evaluation phase (phase 6)#Examples of best practices|Examples of best practices]]</li> | ||
+ | </ul> | ||
</div> | </div> | ||
Revision as of 10:07, 20 August 2014
Public Empowerment
Public Empowerment Guidelines
1. Preparedness phase
2. Early warning phase
3. Alerting phase
4. Response phase
5. Recovery phase
6. Evaluation phase
Public Empowerment Guidelines
Newly Posted Articles
- How to use WIKI ( Antti ) - [ 09:21, 26 August 2014 ]
- Crisis communication resources ( Mari ) - [ 18:16, 25 August 2014 ]
- Technology – links to more information ( Antti ) - [ 16:46, 6 August 2014 ]
- Community approach – links to more information ( Antti ) - [ 16:44, 6 August 2014 ]
- Evaluation phase (phase 6) ( Antti ) - [ 11:50, 28 June 2014 ]
Most Popular Articles
- Public Empowerment – engaging the public in crisis management - ( 210472 views )
- Crisis communication resources - ( 192809 views )
- Community approach – involving people in crisis management - ( 167683 views )
- Technology – supporting public resilience - ( 124276 views )
- Examples of best practices - ( 108915 views )