New pages
- 09:21, 26 August 2014 How to use WIKI (hist) [1,495 bytes] Antti (Talk | contribs) (Created page with "==Step 1== [http://www.crisiscommunication.fi/login?view=registration Get an account here] ==Step 2== [http://www.crisiscommunication.fi/index.php?option=com_users&view=login&...")
- 18:16, 25 August 2014 Crisis communication resources (hist) [3,220 bytes] Mari (Talk | contribs) (Created page with "'''Links''' '''Authority expertise centres in crisis management''' Center for Risk Communication Research, University of Maryland [http://www.comm.riskcenter.umd.edu/] Cent...")
- 16:46, 6 August 2014 Technology – links to more information (hist) [2,517 bytes] Antti (Talk | contribs) (Created page with " *Baron, G. (2011). Six steps for building social media into your crisis plan. CW Bulletin, International Association of Business Communicators. San Francisco, CA. Retrievable...")
- 16:44, 6 August 2014 Community approach – links to more information (hist) [1,016 bytes] Antti (Talk | contribs) (Created page with "*FEMA (2011) A Whole Community Approach to Emergency Management: Principles, Themes, and Pathways for Action FDOC 104-008-1. Retrievable from: http://www.fema.gov/media-librar...")
- 11:50, 28 June 2014 Evaluation phase (phase 6) (hist) [3,425 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the evaluation phase== ===General=== *Includes actions to form an overall picture of the past emergency. *Will help to update preparedness plans. ===Pu...")
- 11:42, 28 June 2014 Recovery phase (phase 5) (hist) [4,075 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the preparedness phase== ===General=== *Preparedness is an on-going planning process for which an all-hazards approach is recommended. The measures need...")
- 11:38, 28 June 2014 Response phase (phase 4) (hist) [5,998 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the response phase== ===General=== *The preparedness plans are implemented and it is important to remember that their feasibility is vital for success....")
- 11:34, 28 June 2014 Alerting phase (phase 3) (hist) [4,095 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the alerting phase== ===General=== *In this phase the emergency is inevitable and the response organisations and the public need to be notified without...")
- 11:31, 28 June 2014 Early warning phase (phase 2) (hist) [3,431 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the early warning phase== ===General=== *As a first step at the beginning of this phase, information is gathered, noting ‘weak signals’ or issues as...")
- 10:52, 28 June 2014 Preparedness phase (phase 1) (hist) [4,825 bytes] Antti (Talk | contribs) (Created page with "==Characteristics of the preparedness phase== ===General:=== *Preparedness is an on-going planning process for which an all-hazards approach is recommended. The measures nee...")
- 10:41, 28 June 2014 Data security, privacy and legal issues (hist) [2,709 bytes] Antti (Talk | contribs) (Created page with "In their study, Beneito-Montagut et al. (2013) did not find any legal barriers restricting social media use by organisations. However, in general, some legal factors may restr...")
- 10:40, 28 June 2014 Technology acceptance (hist) [3,520 bytes] Antti (Talk | contribs) (Created page with "The Technology Acceptance Model (TAM) by Davis (1989) is one of the models most widely used to explain the acceptance of technological innovations. Although TAM is used as suc...")
- 10:37, 28 June 2014 Accessible technology and inclusive design (hist) [2,813 bytes] Antti (Talk | contribs) (Created page with "Technology can facilitate efficient ways to communicate, and to process and organize data for the purpose of risk and crisis management. In many cases, it is important to targ...")
- 10:31, 28 June 2014 Means to facilitate communication (hist) [5,958 bytes] Antti (Talk | contribs) (Created page with "Multi-directional communication flows are a characteristic of communication in the new media. This means that technology can support active cooperation between response organi...")
- 10:25, 28 June 2014 Technology – supporting public resilience (hist) [2,952 bytes] Antti (Talk | contribs) (Created page with "==Introduction== In crisis and emergency situations, individuals need information that is correct, clear and understandable. This information should be presented in a timely m...") originally created as "Technology supporting public resilience"
- 08:56, 28 June 2014 Inventive (hist) [5,794 bytes] Antti (Talk | contribs) (Created page with "Category:Community approach involving people in crisis management")
- 08:56, 28 June 2014 Insistent (hist) [2,395 bytes] Antti (Talk | contribs) (Created page with "Category:Community approach involving people in crisis management")
- 08:56, 28 June 2014 Interested (hist) [3,122 bytes] Antti (Talk | contribs) (Created page with "Category:Community approach involving people in crisis management")
- 08:56, 28 June 2014 Inclusive (hist) [3,194 bytes] Antti (Talk | contribs) (Created page with "Category:Community approach involving people in crisis management")
- 08:56, 28 June 2014 Community approach – involving people in crisis management (hist) [839 bytes] Antti (Talk | contribs) (Created page with "Category:Community approach involving people in crisis management") originally created as "Community approach involving people in crisis management"
- 08:55, 28 June 2014 Examples of best practices (hist) [703 bytes] Antti (Talk | contribs) (Created page with "Category:Public Empowerment – engaging the public in crisis management")
- 08:54, 28 June 2014 Developing public empowerment (hist) [2,862 bytes] Antti (Talk | contribs) (Created page with "Category:Public Empowerment – engaging the public in crisis management")
- 08:54, 28 June 2014 Key enablers of public empowerent (hist) [3,266 bytes] Antti (Talk | contribs) (Created page with "Category:Public Empowerment – engaging the public in crisis management")
- 08:51, 28 June 2014 Public empowerment approaches (hist) [3,435 bytes] Antti (Talk | contribs) (Created page with "<p>Public empowerment policies are initiatives and activities that aim at increasing the awareness and preparedness of citizens. They create resilience, self-efficacy and prep...")
- 08:45, 28 June 2014 Public Empowerment – engaging the public in crisis management (hist) [1,765 bytes] Antti (Talk | contribs) (Created page with "<h2>Introduction</h2> <p>There is no one simple way to create community resilience and enhance the public response in different kinds of emergencies. There are no simple solut...")
- 22:38, 22 June 2014 Main Page (hist) [3,774 bytes] MediaWiki default (Talk)