Difference between revisions of "Crisis communication resources"
From Crisiscommunication.fi wiki
Line 11: | Line 11: | ||
*[http://www.ecdc.eu.int/European Centre for Disease Prevention and Control] | *[http://www.ecdc.eu.int/European Centre for Disease Prevention and Control] | ||
− | *[http://ec.europa.eu/echo/en European Comission Humanitarian Aid & Civil Protection and European Civil | + | *[http://ec.europa.eu/echo/en European Comission Humanitarian Aid & Civil Protection and European Civil Protection] |
*[http://ec.europa.eu/echo/en FEMA, Federal Emergency Management Agency] | *[http://ec.europa.eu/echo/en FEMA, Federal Emergency Management Agency] | ||
Line 19: | Line 19: | ||
*[http://www.fema.gov/national-response-framework National Response Framework, USA] | *[http://www.fema.gov/national-response-framework National Response Framework, USA] | ||
− | *[http://www.dialogik-expert.de/en/ Non-profit institute for communication and cooperation research ] | + | *[http://www.dialogik-expert.de/en/ Non-profit institute for communication and cooperation research] |
*[http://www.psc-europe.eu/index.php?id=97 The Public Safety Communication Europe Forum (PSCE)] | *[http://www.psc-europe.eu/index.php?id=97 The Public Safety Communication Europe Forum (PSCE)] | ||
Line 25: | Line 25: | ||
===Emergency and crisis management journals=== | ===Emergency and crisis management journals=== | ||
− | *[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291467-7717 Disasters ] | + | *[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291467-7717 Disasters] |
− | *[http://www.emeraldinsight.com/page/products/journals/journals.htm?id=dpm Disaster Prevention and Management ] | + | *[http://www.emeraldinsight.com/page/products/journals/journals.htm?id=dpm Disaster Prevention and Management] |
*[http://www.sciencedirect.com/science/journal/aip/22124209 International Journal of Disaster Risk Reduction] | *[http://www.sciencedirect.com/science/journal/aip/22124209 International Journal of Disaster Risk Reduction] | ||
Line 33: | Line 33: | ||
*[http://www.inderscience.com/jhome.php?jcode=IJEM International Journal of Emergency Management] | *[http://www.inderscience.com/jhome.php?jcode=IJEM International Journal of Emergency Management] | ||
− | *[http://www.ijmed.org/ International Journal of Mass Emergencies and Disasters ] | + | *[http://www.ijmed.org/ International Journal of Mass Emergencies and Disasters] |
− | *[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291468-5973 Journal of Contingencies and Crisis Management ] | + | *[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291468-5973 Journal of Contingencies and Crisis Management] |
*[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291539-6924 Risk Analysis] | *[http://onlinelibrary.wiley.com/journal/10.1111/%28ISSN%291539-6924 Risk Analysis] | ||
Line 44: | Line 44: | ||
*[http://www.tandfonline.com/toc/rjac20/current#.U_te3WNQskY | *[http://www.tandfonline.com/toc/rjac20/current#.U_te3WNQskY | ||
− | Journal of Applied Communication Research ] | + | Journal of Applied Communication Research] |
− | *[http://www.tandfonline.com/action/authorSubmission?page=instructions&journalCode=hprr20#.U_te3WNQskY Journal of Public Relations Research ] | + | *[http://www.tandfonline.com/action/authorSubmission?page=instructions&journalCode=hprr20#.U_te3WNQskY Journal of Public Relations Research] |
− | *[http://www.journals.elsevier.com/public-relations-review/ Public Relations Review ] | + | *[http://www.journals.elsevier.com/public-relations-review/ Public Relations Review] |
*[http://www.highbeam.com/publications/public-relations-quarterly-p138888 | *[http://www.highbeam.com/publications/public-relations-quarterly-p138888 | ||
Line 59: | Line 59: | ||
*[http://emergency20wiki.org/wiki/index.php/Main_Page Emergency 2.0 Wiki] | *[http://emergency20wiki.org/wiki/index.php/Main_Page Emergency 2.0 Wiki] | ||
− | *[http://efus.eu/en/category/executive-committee/ European Forum for Urban Security ] | + | *[http://efus.eu/en/category/executive-committee/ European Forum for Urban Security] |
*[http://globalcrisismanagement.net/how-does-it-work Global Crisis Management (Network)] | *[http://globalcrisismanagement.net/how-does-it-work Global Crisis Management (Network)] | ||
Line 73: | Line 73: | ||
===Projects in crisis management=== | ===Projects in crisis management=== | ||
− | *[http://www.crisiscommunication.fi/tec/about-the-project CATO CBRN crisis management: Architecture, Technologies and Operational Procedures ] | + | *[http://www.crisiscommunication.fi/tec/about-the-project CATO CBRN crisis management: Architecture, Technologies and Operational Procedures] |
*[http://www.crisiscommunication.fi/criscomscore/ CrisComScore Developing a Crisis Communication Scorecard] | *[http://www.crisiscommunication.fi/criscomscore/ CrisComScore Developing a Crisis Communication Scorecard] |
Revision as of 18:58, 25 August 2014
Contents
Links
Authority expertise centres in crisis management
Emergency and crisis management journals
Journal of Applied Communication Research]
Public Relations Quarterly]
Networks, tools and blogs
Projects in crisis management
Research Networks
International Research Group on Crisis Communication, The University of Ilmenau]